Minor in Psychology
| Code | Title | Credits |
|---|---|---|
| PSYC 1101 | Introduction to Psychology | 3 |
| PSYC 2227 | Basic Statistics | 3 |
| or SOC 3309 | Social Statistics | |
| PSYC 3303 | Psychology Research Methods | 4 |
| Category 1: Select one of the following four courses: | 3 | |
| Child Development | ||
| Psychopathology | ||
| Social Psychology | ||
| Theories of Personality | ||
| Category 2: Select one of the following five courses: | 3 | |
| Cognitive Neuroscience | ||
| Behavioral Neuroscience I | ||
| Learning and Behavior | ||
| Cognitive Process | ||
| History of Psychology | ||
| Choose 6 additional elective credits in psychology. | 6 | |
| Total Credits | 22 | |
