B.A.S. Robotics Engineering Technology
(4 Years)
General Education
The listing below includes program requirements that also fulfill General Education requirements.
| Code | Title | Credits |
|---|---|---|
| Objective 1 | 6 | |
| Objective 2 | 3 | |
| Objective 3 | 3 | |
| Objective 4 | 6 | |
| Objective 5 | 7 | |
| Objective 6 | 6 | |
| Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 | ||
Objective 8 | ||
| Objective 9 | 3 | |
| Total Credits | 37 | |
In addition to 8 of the 9 General Education Objectives (a minimum of 36 credits--see the General Education Requirements in the Academic Information section of this catalog), Robotics Engineering Technology majors are required to take the following courses:
| Code | Title | Credits |
|---|---|---|
| Required Courses: | ||
| ENGL 3307 | Professional and Technical Writing | 3 |
| RCET 2271 | Introduction to Lab Simulation Software | 2 |
| RCET 1372 | Calculus for Electronics | 4 |
| RCET 3371 | Advanced Programming Techniques and GUI Development | 4 |
| RCET 3372 | Advanced Applications of Calculus for Robotics | 4 |
| RCET 3373 | Advanced Computer Architecture and Embedded Systems Theory | 5 |
| RCET 3374 | Advanced Systems Analysis Theory | 4 |
| RCET 3375 | Advanced Computer Architecture and Embedded Systems Laboratory | 5 |
| RCET 3376 | Advanced Systems Analysis Theory | 5 |
| Select a minimum of 10 credits from the following: | 10 | |
| Laser Systems and Optics Theory | ||
| Laser Systems and Optics Laboratory | ||
| Electronic Drafting for PCB Design | ||
| Rapid Prototyping Technologies | ||
| Advanced Laser Systems and Optics Theory | ||
| Advanced Laser Systems and Optics Laboratory | ||
| Independent Study | ||
| Special Topics | ||
MGT or OLP Upper Division Courses Numbered 3300-4499 | ||
| Total Credits | 46 | |
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admission Requirements | 0 | |
| CTE Credits from AAS in Robotics and Communications Systems Engineering Technology | 50 | |
| General Education | 37 | |
| Major Requirements (w/o General Education) | 46 | |
| Free Electives | 0 | |
| Total Credits | 133 | |
For information contact:
College of Technology
Student Services
RFC Building (Bldg #48)
(208) 282-3939
http://www.isu.edu/ctech/studentservices/
