B.S. Physics
In addition to degree requirements below, students must satisfy 8 of the 9 General Education Objectives (a minimum of 36 credits--see the Academic Information section of this catalog). Of the courses below, MATH 1170 will satisfy General Education Objective 3, while together, the CHEM and lower-division PHYS requirements will satisfy General Education Objective 5.
General Education
The listing below includes program requirements that also fulfill General Education requirements.
| Code | Title | Credits |
|---|---|---|
| Objective 1 | 6 | |
| Objective 2 | 3 | |
| Objective 3- MATH 1170 | 3 | |
| Objective 4 | 6 | |
| Objective 5 | 7 | |
| Objective 6 | 6 | |
| Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 | ||
Objective 8 | ||
| Objective 9 | 3 | |
| Total Credits | 37 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| CHEM 1111 & 1111L | General Chemistry I and General Chemistry I Lab | 5 |
| CHEM 1112 & 1112L | General Chemistry II and General Chemistry II Lab | 4 |
| MATH 1170 | Calculus I | 4 |
| MATH 1175 | Calculus II | 4 |
| MATH 2275 | Calculus III | 4 |
| MATH 3360 | Differential Equations | 3 |
| MATH 4421 & MATH 4422 | Advanced Engineering Mathematics I and Advanced Engineering Mathematics II | 6 |
| or PHYS 4461 & PHYS 4462 | Introduction to Mathematical Physics I and Introduction to Mathematical Physics II | |
| PHYS 2211 & PHYS 2212 | Engineering Physics I and Engineering Physics II | 8 |
| PHYS 2213 & PHYS 2214 | Engineering Physics I Laboratory and Engineering Physics II Laboratory | 2 |
| PHYS 3301 | Modern Physics | 3 |
| PHYS 3313 | Intermediate Laboratory I | 2 |
| PHYS 4403 & PHYS 4404 | Advanced Modern Physics I and Advanced Modern Physics II | 6 |
| PHYS 4414 | Electronic Instrumentation and Measurement | 3 |
| PHYS 4415 | Statistical Physics | 3 |
| PHYS 4421 & PHYS 4422 | Electricity and Magnetism I and Electricity and Magnetism II | 6 |
| PHYS 4483 | Theoretical Mechanics | 4 |
| PHYS 4492 | Colloquium in Physics | 1 |
| Plus 5 additional 4000-level PHYS credits | 5 | |
| Total Credits | 73 | |
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admission Requirements | 0 | |
| General Education | 37 | |
| Major Requirements (Required General Education credits removed) | 63 | |
| Upper Division Free Electives | 0 | |
| Free Electives | 20 | |
| Total Credits | 120 | |
