Master of Science in Athletic Training / Doctorate of Physical Therapy
The MSAT/DPT dual degree pathway is a unique pathway for select students. Normally, obtaining both degrees would take a total of 5 years, but with the dual degree, the program can be completed in 4 (47 months), graduating with an MSAT and DPT degree, as well as completion of requirements to sit for the national board examinations for both professions. Both the MSAT and DPT programs are accredited by the respective governing bodies. This pathway has been approved by the Idaho State Board of Education.
Admission Requirements
Applicants must be admitted to both programs (MSAT and DPT) separately. The applicant will use the normal application (PTCAS for the DPT; ATCAS for the MSAT program). Application for the DPT Program is due October 1 and the application for the MSAT Program is due November 15. In addition, a letter must be submitted to both programs declaring interest in the dual degree pathway by November 15th.
Once an applicant has applied and is accepted for both programs, the DPT entrance will be deferred 1 year; the first year of the program will be entirely MSAT content.
Deposits for BOTH programs would need to be made by the deadline for each program.
Awarding of Degrees
Both degrees will be awarded at the end of the entire program (47 months). The candidate may be eligible to sit for the Athletic Training Board of Certification examination during the last academic semester of the entire program and for the National Physical Therapy Examination during the final clinical semester.
Course Sequence
The MSAT sequence will consist of the first summer session and two semesters. The DPT sequence follows for six semesters plus two summer sessions.
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | Summer | Credits |
- | - | AT 6600 | 3 | ||
AT 6600L | 1 | ||||
AT 6602 | 2 | ||||
AT 6604 | 3 | ||||
AT 6612 | 2 | ||||
0 | 0 | 11 | |||
Second Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
AT 6602L | 1 | AT 6608 | 5 | OPEN (internship opportunity) | |
AT 6606 | 5 | AT 6614 | 3 | ||
AT 6610 | 5 | AT 6645 | 3 | ||
AT 6661 | 4 | AT 6662 | 3 | ||
HPSS 5514 | 3 | ||||
15 | 17 | 0 | |||
Third Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
PTOT 5501 | 4 | PTOT 5502 | 5 | PTOT 5514 | 3 |
PTOT 5512 | 2 | PTOT 6606 | 3 | PTOT 5599 | 1 |
BIOL 5574 | 5 | PTOT 6618 | 1 | PTOT 6608 | 1 |
BIOL 5586 | 5 | PTOT 6620 | 3 | PTOT 6622 | 3 |
PTOT 6614 | 2 | PTOT 6621 | 3 | PTOT 6623 | 3 |
18 | 15 | 11 | |||
Fourth Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
PTOT 6608 | 1 | PTOT 6608 | 1 | PTOT 6632 | 5 |
PTOT 6615 | 1 | PTOT 6615 | 2 | ||
PTOT 6624 | 3 | PTOT 6619 | 1 | ||
PTOT 6626 | 2 | PTOT 6625 | 2 | ||
PTOT 6631 | 5 | PTOT 6628 | 2 | ||
PTOT 6642 | 3 | PTOT 6646 | 3 | ||
PTOT 6648 | 1-2 | ||||
PTOT 7715 | 3 | ||||
15 | 15-16 | 5 | |||
Fifth Year | |||||
Fall | Credits | Spring | Credits | ||
PTOT 6608 | 1 | PTOT 7733 | 5 | ||
PTOT 6615 | 2 | PTOT 7734 | 5 | ||
PTOT 6617 | 1 | ||||
PTOT 6619 | 1 | ||||
PTOT 6648 | 1-2 | ||||
PTOT 6650 | 1 | ||||
PTOT 7713 | 1 | ||||
PTOT 7725 | 4 | ||||
PTOT 7727 | 3 | ||||
PTOT 7728 | 3 | ||||
18-19 | 10 | ||||
Total Credits: 150-152 |